Glass Cloud Board · 玻璃云板
Infrared three-side · water-based pen writing · track storage · golden partner for intelligent all-in-one
Water-based pen
Wireless interconnect
1200×900 mm
Sync to LCD
Write with ordinary whiteboard / water-based pens; strokes digitize and sync to the LCD all-in-one. Wall-mount or mobile stand; DC or Type-C power bank for flexible rooms.
- Meeting room — cast to all-in-one in real time, record content, one-click export after meetings
- Training classroom — mobile stand + Type-C power bank; full sync recording for review
- Cloud board writes · LCD displays / computes · dual-screen collaboration with XS Board software
Application scenarios · 典型应用场景
| Scenario | Setup | What you get |
|---|---|---|
| Corporate meeting | Wall-mount or mobile stand + LCD all-in-one | Real-time cast · sync recording · one-click export |
| Training classroom | Mobile stand · Type-C power bank (plug & play) | Flexible rooms · after-class sync playback |
Hardware & materials · 硬件规格 · 材料组成
| Item | Specification |
|---|---|
| Standard size | 1200 × 900 mm (thickness ref. ~20 mm) |
| Writing surface | Tempered glass — wear-resistant, easy to clean |
| Frame | Aluminum alloy — lightweight and sturdy |
| Touch technology | Infrared three-side TX/RX modules — mature & stable |
| Bottom design | No bottom-edge PCBA — near-zero blind area · washable / wipeable · dust & water resistant |
| Writing feel | Surface damping for paper-like marker writing |
| Mounting | Wall-mount or mobile stand |
| Power | DC adapter or Type-C power bank |
Core functions · 核心功能
| # | Feature | Detail |
|---|---|---|
| 1 | Water-based pen writing | Any whiteboard / water-based pen — no special consumable |
| 2 | Track capture & storage | Digitize writing · local/cloud backup · history playback · PDF export |
| 3 | Wireless Bluetooth / LAN | Bluetooth & LAN wireless connection for mobile scenes |
| 4 | Infrared three-side | Strong anti-interference · fast response |
| 5 | Near-zero blind area | No bottom PCBA / groove · surface washable |
| 6 | All-in-one partner | Cloud board writes · LCD shows & computes |
Interconnect · 互联方式
| Method | Description |
|---|---|
| USB wired | Plug and play · Windows / Mac / Android |
| Bluetooth | Code-scan pairing · mobile deployment |
| XS Board software | Multi-screen interaction · track recording · PDF export |
| Dual-screen mode | Main screen PPT/video · cloud board writing / annotation |
| IR Glass Cloud Board → (USB / Bluetooth) → All-in-one / PC → XS Board → Computer | |
Specs from Fangcun Glass Cloud Board product brochure (彩页). Ask us for drawings and sample kit.