PCAP Capacitive Touch Panel
投射电容 PCAP · G+G / GFF · 全贴合 · 15.6–32″ 系列 · 23.6″ 为出货主力之一(多于 23.8″)
- Volume sizes: 23.6″ G+G 94ch is one of our main ship sizes (higher volume than 23.8″); 15.6–32″ and custom available
- Sensor process chain: etch, print, bonding, test
- Bonding options: SCA / OCA / liquid optical bonding
- Touch: finger / pen / conductive object · min. Ø ≥ 8 mm · report rate > 100 Hz · response < 25 ms
- Interface USB 2.0 full speed · DC 5 V ± 5% · average current < 100 mA
Photos are representative samples. Catalog sizes in the table below: 15.6″–55″ (custom on request). · 上图为样品示意;标准规格见下表 15.6″–55″,可定制。
Touch performance · 触控性能(通用)
| Object for touch | Finger, touch pen and conductive object |
| Min. object size | Ø ≥ 8 mm |
| Interpolation resolution | 16384 (W) × 9600 (D) |
| Response time | < 25 ms |
| Report rate | > 100 Hz |
| Touch accuracy | ±2 mm (over 90% area) |
| Interface | USB 2.0 full speed · Power via USB · DC 5 V ± 5% · < 100 mA avg. |
| Remark | Non-touch conductive objects should stay ≥ 5 cm away from the panel |
Size outline · 结构尺寸(Cover / VA / Total T,unit: mm)
| Size | Cover (L×W×T) | Visual area (L×W) | Total T |
|---|---|---|---|
| 23.6″ · lead | 561.20 × 333.20 × 3.0 | 524.20 × 296.22 | 3.9 |
| 15.6″ | 388.28 × 240.60 × 3.0 | 343.54 × 192.83 | 3.9 |
| 18.5″ | 450.2 × 270.8 × 3.0 | 412.4 × 233 | 3.9 |
| 21.5″ | 518.80 × 315.40 × 3.0 | 476.80 × 268.30 | 3.9 |
| 32″ | 749.41 × 443.85 × 3.0 | 700.40 × 394.85 | 4.3 |
| 43″ | 990.37 × 578.61 × 3.0 | 942.37 × 530.61 | 4.35 |
| 55″ | 1258.60 × 729.38 × 3.0 | 1210.60 × 681.38 | 4.4 |
Cover: glass · Adhesive: EVA · Sensor / Active layer: glass + ITO · FPC: PI + copper. 23.6″ is our main volume size. Sensor / FPC / controller outline by size — see workbook & PDF drawings below.
Product specification · 产品规格书
Download the full PCAP product specification (21.5″ G+G 94ch · ILI2510). Other sizes follow the same series — we send the matching datasheet after inquiry.
Outline drawings · 外形图下载(PDF)
Factory-direct PCAP G+G outlines for Alibaba OEM buyers. Dual-channel sizes list both SKUs. DWG available after inquiry.
Mechanical / Optical / Reliability · 机械·光学·可靠性
| Ball drop | 0.5 J · steel ball to AG center × 3 · cover remains safe |
| Hardness | Pencil 6H · 500 g / 45° · Hardness ≥ 6H |
| Life | ≥ 1,000,000 touch times |
| FPC pulling | 90° · 50 mm/min · strength ≥ 500 gf/cm |
| V/A transmission | 550 nm · ≥ 83% |
| Camera hole / IR hole | 550 nm ≥ 90% · 840 nm 5% ≤ T ≤ 25% |
| Temperature | Storage −20°C~70°C · Low storage −20°C/48H · High op. 60°C/48H |
| Thermal shock | 80°C / −40°C · 50 cycles |
| ESD | IEC 61000-4-2 Level B · contact 4 kV · air 8 kV |
| Storage humidity / time | 30%~75% RH · 6 months |
OS support · 系统支持
| System | Built-in / HID | Driver |
|---|---|---|
| Windows 7 / 8 / 8.1 / 10 | HID compliant · no driver | — |
| Windows 2000 / XP / Vista / CE | — | Single touch (mouse mode) |
| Linux Kernel ≥ 3.0.8 | HID compliant · no driver | — |
| Linux Kernel ≥ 2.6.32 | — | ilitek_auv3_7 · 10-point |
| Android ≥ 4.2.x | HID compliant · no driver | — |
Power / GND: external supply must be grounded; controller GND tied to display chassis and PSU ground. Source: capacitive spec 2024 workbook. Full size stack-up, inspection A/B criteria and bilingual sheets: Download Excel · 下载完整规格表