Infrared Touch Frame · VG Series
红外触摸框 · VG 系列 · Model VG-XX-XX · Doc. XS-SP-VG-XX-V1
Driver-free
31.5″–98″
100 touch points
USB2.0 + UART
Drive-free IR frame scheme for interactive displays. Aluminum black anodized frame with wiredrawing finish. Specs below from English VG series datasheet (neutral version).
- 100 touch points · 2 writing points (6mm) · accuracy ≤±1mm (90% active area)
- Average frame rate ≥111Hz · response ≤9ms · USB 5V / ≤500mA
- OS: Windows 7/8/10 · Linux · Mac · Chrome · Android (multi-touch where listed)
触摸框尺寸 · IR Touch Frame Dimension
| Size (unit: inch) |
Opening Area Down (unit: mm) |
Opening Area Up (unit: mm) |
Out Line (unit: mm) |
Active Area (unit: mm) |
USB Cable length |
|---|---|---|---|---|---|
| 32 | 701.7×396.3 | 703.8×398.4 | 747.7×442.3 | 697.7×392.3 | 1.5m |
| 43 | 944.2×532.4 | 946.3×534.6 | 990.2×578.4 | 941.2×529.4 | 1.5m |
| 49 | 1076.8×607 | 1078.9×609.1 | 1122.8×653 | 1073.8×604 | 1.5m |
| 50 | 1098.8×619.4 | 1100.9×621.5 | 1144.8×665.4 | 1093.3×613.8 | 1.5m |
| 55 | 1213.8×684.4 | 1215.9×686.5 | 1259.8×730.4 | 1209.8×680.4 | 1.5m |
| 65 | 1434×809 | 1463.2×811.1 | 1480×855 | 1428.5×803.5 | 1.5m |
| 75 | 1651.3×930.2 | 1653.4×932.3 | 1697.3×976.2 | 1650.2×928.3 | 2.0m |
| 86 | 1899×1070 | 1901.2×1072.1 | 1945×1116 | 1895×1066 | 2.0m |
| 98 | 2161.8×1217.4 | 2163.9×1219.5 | 2207.8×1263.4 | 2157.8×1213.3 | 2.0m |
| 可以按需定制尺寸 · Customer sizes available on request. | |||||
VG Series specification · 规格参数(摘自规格书)
| Item | Specification |
|---|---|
| Characteristic | Drive-free scheme · size range 31.5″–98″ |
| Frame material / color | Aluminum / Black |
| Frame finish | Black anodized & superficial wiredrawing |
| Interpolation resolution | 32767 × 32767 |
| Min. object size for touch | 6mm (3mm in 90% active area) |
| Touch accuracy | ≤ ±1mm (90% active area) |
| Touch points | 100 points |
| Writing points | 2 points for 6mm pens |
| Gap between two pens | 25mm (continuous line at ~20cm/s) |
| Average frame rate | ≥ 111Hz |
| Response time | ≤ 9ms |
| Interface | USB 2.0 + UART |
| Working voltage | DC 5V ±200mV |
| Average current | ≤ 500mA |
| Voltage / current ripple | ≤ 30mV / ≤ 30mA |
| Work temperature | −10℃ ~ 55℃ |
| Storage temperature | 0℃ ~ 40℃ |
| Humidity | 30%–70% RH (no condensation) |
| OS support | Windows 7/8/10 · Linux (Ubuntu 14.04+) · Mac OS X 10.12+ · Chrome 54+ · Android 4.0+ |
| ESD | IEC61000-4-2 Level B · contact ±4kV · air ±8kV |
Source: VG Series Specification (English neutral), Doc. XS-SP-VG-XX-V1, first release 2025-02-10. Reliability / packing / test instruction details — see PDF.