Infrared Touch PCBA
红外触摸 PCBA · V80 / H60 / C60 / S10
Driver-free
Low-profile structure
Multi-level object ID
Series covering meeting high-performance, education mainstream, cost-effective and dual-side interconnected blackboards.
- V80 — meeting flagship: 100 touch points, 10×2mm writing, 6-level object recognition, palm rejection, pressure sensing
- H60 — education: 60 points, 5×3mm writing, 4-level object ID
- C60 — value: 50 points, single 3mm writing, 3-level object ID
- S10 dual-side — university interconnected chalk boards · see waterproof module solution above
Key specification comparison · 关键参数对照
| Item | V80 | H60 | C60 | S10 Dual-side |
|---|---|---|---|---|
| Min touch diameter | 1.5mm | 2mm | 3mm | 3mm |
| Min writing diameter | 2mm | 3mm | 5mm | 3mm |
| Accuracy | 0.5mm | <1mm | <2mm | <1mm |
| Writing points | 10 | 5 | 2 | 2 |
| Zero-height writing | ≤0.99mm | ≤0.99mm | ≤0.99mm | ≤0.99mm |
| Touch points | 100 | 60 | 50 | 40 |
| Response | ≤5ms | ≤5ms | ≤8ms | ≤8ms |
| Report rate (single) | ≥200Hz | ≥200Hz | ≥125Hz | ≥125Hz |
| Palm / eraser ID | Excellent | Yes | No | No |
| Object recognition | 6 levels | 4 levels | 3 levels | 3 levels |
| Zero visual latency / pressure | Yes / Excellent | Yes / Yes | No | No |
| Interface | Dual USB / USB+UART | USB+UART | USB+UART | USB+UART |
| Driver | Driver-free | |||
From company brochure — confirm with latest datasheet before mass production. Full drawings available on request.